Sign up to stay up to date on the Chattanooga Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1018 River Hills Drive 3 4 3,587 $725,000 $202
4725 Fairwood Lane 3 2 1,878 $335,000 $178
1464 Cobbler Court 4 3 2,555 $685,000 $268
4951 Montcrest Drive 4 3 2,370 $332,000 $140
617 W 47th Street 2 1 750 $30,000 $40
No address N/A N/A N/A $29,900 Unknown
7317 Majestic Hill Drive 4 4 2,785 $544,000 $195
7313 Majestic Hill Drive 4 4 2,785 $544,000 $195
1719 Foust Street 4 2 1,134 $155,000 $136
22 W 51st Street 2 1 750 $125,000 $166
4095 Manor Road N/A N/A N/A $29,900 Unknown
1301 Arlington Avenue 2 1 825 $110,000 $133
107 Hollyberry Lane N/A N/A 2,967 $374,900 $126
8400 Morin Road 5 4 4,962 $799,000 $161
303 Spring Creek Road 2 1 821 $199,500 $242
900 Mountain Creek Road 337 3 2 1,242 $189,900 $152
900 Mountain Creek Road 468 2 2 1,036 $180,000 $173
1865 Notting Hill 5 5 3,106 $1,199,000 $386
1808 E 13th Street N/A N/A 1,814 $249,000 $137
319 Cornerstone Drive N/A N/A N/A $249,000 Unknown
2706 Williams Street N/A N/A N/A $525,000 Unknown
Chickamauga Avenue N/A N/A N/A $39,000 Unknown
1023 E 13th Street N/A N/A N/A $329,000 Unknown
1021 Shallowford Rd N/A N/A N/A $22,500 Unknown
116 Ridge Road 3 2 1,140 $163,000 $142
3834 Kingwood Circle 3 1 1,128 $229,900 $203
1401 Arlington Avenue 3 2 1,573 $275,000 $174
606 Orr Street 3 3 2,341 $825,000 $352
540 N Crest Court 4 3 4,200 $985,000 $234
4808 Saint Elmo Avenue 3 3 2,428 $678,400 $279
3411 Kings Cove Lane 3 4 5,700 $1,600,000 $280
3308 Lockwood Drive 3 2 1,593 $355,000 $222
159 Woodland Avenue 2 3 2,370 $760,000 $320
246 Hedgewood Drive 4 3 2,100 $479,000 $228
4829 Lake Haven Drive 3 3 1,550 $379,900 $245
4502 Alabama Avenue 3 4 2,002 $615,000 $307
4016 Saint Elmo Avenue 3 2 1,504 $450,000 $299
3913 Robbinsdale Lane 4 4 3,057 $440,000 $143
705 Candlewood Trail 4 4 4,430 $752,000 $169
8041 Rosemere Way 4 3 3,144 $599,900 $190
3712 Pickering Avenue 4 3 1,556 $350,000 $224
3903 Meadow Lane 3 3 1,220 $289,900 $237
4607 Paw Trail 4 3 1,751 $199,900 $114
900 Mountain Creek Road E-71 2 2 950 $140,000 $147
723 Mississippi Avenue 4 4 2,810 $1,075,000 $382
4142 Tillie Circle 103 3 4 1,463 $329,900 $225
3503 Divine Avenue 2 1 904 $269,900 $298
4138 Tillie Circle 102 2 3 1,127 $294,900 $261
4134 Tillie Circle 101 3 4 1,463 $314,900 $215
3567 Dodson Avenue 2 1 768 $185,000 $240
Average: 3.1 2.6 2,007 $455,559 $240
Viewing 1 - 50 of 902
Viewing 1 - 50 of 902
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9317 Mountain Shade Drive 4 6 6,400 $975,000 $152
4603 Tarpon Trail 3 3 1,779 $349,900 $196
1139 Meroney Street 16 5 6 4,500 $1,575,000 $350
237 Brently Woods Drive 3 2 1,525 $325,000 $213
1408 Dover Lane 3 2 1,332 $274,900 $206
1100 Clermont Drive 3 3 1,750 $399,000 $228
5221 Old Trail N/A N/A 2,697 $335,000 $124
2000 Avalon Avenue 28b 3 3 2,516 $395,000 $156
107 Valley View Avenue 3 1 1,106 $250,000 $226
3616 Brass Lantern Way 2 2 1,196 $293,000 $244
408 Glenhill Circle 3 1 1,438 $185,000 $128
1924 E 32nd Street 3 1 1,104 $199,000 $180
351 Kellys Ferry Place 23 3 3 1,255 $297,400 $236
2603 E 44th Street 3 1 851 $210,000 $246
1630 S Rugby Place 3 3 1,800 $385,000 $213
1655 Buttonwood Loop 4 3 3,017 $620,000 $205
3600 Gleason Drive N/A N/A 2,189 $310,000 $141
5 Franklin Place N/A N/A 908 $190,000 $209
918 Federal Street 3 2 1,218 $389,900 $320
8201 Patterson Road 2 1 960 $189,000 $196
505 Riding Trail Way 4 3 2,328 $584,900 $251
2421 Charleston Square 3 2 1,447 $345,000 $238
125 O Neal Street 1 1 780 $265,000 $339
4 Whirlaway Drive N/A N/A 4,562 $800,000 $175
1705 W 39th Street 3 3 2,002 $524,900 $262
14 N Seminole Drive N/A N/A 1,926 $275,000 $142
1131 Stringers Ridge Road 9c 2 2 1,175 $260,000 $221
1104 Jarvis Avenue 2 1 728 $133,000 $182
4027 Kellys Ferry Road 3 2 1,540 $175,000 $113
4123 Outpost Way 3 3 1,505 $399,700 $265
3515 Taylor Street 2 1 784 $189,000 $241
3142 Camber Hill 4 4 4,196 $885,000 $210
921 Creek Drive 3 3 2,030 $424,900 $209
4123 Tillie Circle 1 3 4 1,463 $329,900 $225
133 Flora Circle 4 3 2,772 $599,500 $216
101 Morningside Drive 3 2 1,566 $439,000 $280
3732 E Abercrombie Circle 3 2 1,400 $329,000 $235
652 Dunlap Avenue 4 2 1,716 $324,999 $189
4800 Tomahawk Trail 3 2 1,926 $299,000 $155
2811 Taylor Street 3 2 1,125 $159,080 $141
427 Glenhill Circle 2 1 1,275 $314,900 $246
1317 Adona Lane 2 1 928 $215,000 $231
513 Las Lomas Drive 3 2 1,495 $250,000 $167
314 N Crest Road 5 4 3,708 $674,900 $182
2723 Haywood Avenue 3 2 1,992 $405,000 $203
801 Moss Street 2 2 1,092 $229,900 $210
628 Sylvan Drive 3 1 1,248 $172,900 $138
4112 Outpost Way 3 3 1,505 $419,700 $278
6567 Hickory Meadow Drive 2 2 1,456 $294,000 $201
1632 Cotton Way 3 3 1,794 $436,340 $243
Average: 3.0 2.5 1,890 $416,367 $223
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3113 Rose Terrace 5 3 2,774 $799,000 $800,000 $288 9/16/24
3215 08th Avenue 3 1 936 $200,000 $200,000 $213 9/16/24
2058 Igou Crossing Drive 2 2 1,600 $269,900 $256,110 $160 9/16/24
515 Winston Road 3 2 2,036 $1,000,000 $1,000,000 $491 9/16/24
22573 Highway 41 3 4 3,037 $8,500,000 $8,300,000 $2,732 9/16/24
4304 Duval Street 2 2 1,200 $234,900 $234,900 $195 9/13/24
205 Elmwood Drive 2 1 1,009 $235,000 $230,000 $227 9/13/24
2408 Columbine Trail 3 3 2,300 $375,000 $380,000 $165 9/13/24
303 Peachbloom Drive 5 4 2,268 $439,000 $439,000 $193 9/13/24
1050 Carter Drive 5 6 4,000 $996,000 $950,000 $237 9/13/24
1545 Buttonwood Loop Lot 52 4 3 2,858 $615,000 $605,000 $211 9/13/24
2503 Kirby Avenue 2 1 970 $269,500 $265,000 $273 9/13/24
3136 St. Elmo Avenue 1 2 950 $299,900 $299,000 $314 9/13/24
912 Mount Vernon Avenue 4 3 2,232 $780,000 $780,000 $349 9/12/24
1800 Duncan Avenue 2 2 1,438 $375,000 $385,000 $267 9/12/24
120 E Manning Street 3 4 3,248 $750,000 $665,000 $204 9/12/24
5501 Fawn Ridge Drive 3 2 1,820 $324,900 $320,500 $176 9/12/24
3909 N Mission Oaks Drive 3 3 2,312 $350,000 $361,977 $156 9/12/24
2928 Nurick Drive 3 2 1,690 $415,000 $399,500 $236 9/12/24
3808 Grace Avenue 4 2 1,152 $150,000 $159,000 $138 9/12/24
699 Belletrace Circle 132 3 3 1,500 $469,631 $469,631 $313 9/12/24
5725 Laurel Ridge Road N/A N/A N/A $70,000 $55,000 Unknown 9/12/24
824 Lawson Street 3 2 1,365 $250,000 $250,000 $183 9/11/24
2712 N Orchard Knob Avenue N/A N/A 1,647 $239,000 $232,500 $141 9/11/24
700 S Crest Road 5 5 4,689 $1,197,400 $1,200,000 $255 9/11/24
709 S Holly Street 3 2 1,215 $355,000 $355,000 $292 9/11/24
2320 Northbrier Lane 3 2 1,078 $144,900 $110,000 $102 9/11/24
5750 Acadia Drive 3 3 2,100 $519,400 $510,000 $242 9/11/24
332 Oliver Street 3 2 1,640 $385,000 $332,000 $202 9/11/24
693 Belletrace Circle 131 3 3 1,500 $504,328 $504,328 $336 9/10/24
628 N Valley Drive 4 3 1,764 $414,500 $420,000 $238 9/10/24
2409 N Chamberlain Avenue 3 2 1,155 $219,900 $225,000 $194 9/10/24
5201 Beulah Avenue 3 2 1,246 $435,000 $440,000 $353 9/10/24
7611 Ziegler Road 5 5 5,100 $1,500,000 $1,600,000 $313 9/10/24
9316 Mountain Shade Drive 4 6 5,107 $950,000 $950,000 $186 9/9/24
3613 Pickering Avenue 3 3 1,750 $375,000 $360,000 $205 9/9/24
901 Traditions Drive 3 2 2,326 $519,900 $519,900 $223 9/9/24
3520 Kettering Court 2 2 1,899 $405,000 $397,500 $209 9/9/24
501 Cloudview Lane 3 3 2,185 $450,000 $443,000 $202 9/9/24
3215 7th Avenue 3 2 1,044 $199,000 $180,000 $172 9/9/24
630 Valley Bridge Road 3 3 2,343 $289,900 $298,000 $127 9/6/24
2420 E 12th Street N/A N/A 1,924 $314,900 $300,000 $155 9/6/24
502 S Seminole Drive 2 1 845 $200,000 $197,000 $233 9/6/24
5042 Eller Road N/A N/A 1,680 $280,000 $285,000 $169 9/6/24
818 Hurricane Creek Road 4 3 2,876 $460,000 $460,000 $159 9/6/24
3306 Angela Lane 3 2 1,533 $339,500 $329,000 $214 9/6/24
2059 Igou Crossing Drive 2 2 1,390 $299,000 $285,000 $205 9/6/24
806 Windrush Loop 3 2 2,780 $425,000 $425,000 $152 9/6/24
409 Frazier Drive 2 2 1,479 $345,000 $350,000 $236 9/6/24
7639 Austin Drive 2 1 816 $200,000 $200,000 $245 9/6/24
Average: 3.0 2.4 1,850 $389,946 $383,684 $214
Viewing 1 - 50 of 1720
Viewing 1 - 50 of 1720