Sign up to stay up to date on the Hixson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6468 Fairview Road 3 3 2,040 $525,000 $257
6497 Fairview Road 3 3 1,743 $369,000 $211
1723 Bagwell Avenue 4 3 1,700 $299,900 $176
6348 Deep Canyon Road 4 4 3,136 $785,000 $250
1311 Vanessa Drive 4 3 2,206 $425,000 $192
7715 Lenox Trace Drive 3 2 1,987 $429,000 $215
3095 Chapel Bend Drive 4 3 2,691 $559,000 $207
1627 Shadwick Cemetery Road 3 3 2,170 $374,900 $172
8114 Ashby Gap Way 4 3 2,740 $495,000 $180
7127 Cane Hollow Road 4 2 1,982 $265,000 $133
5321 Mandarin Circle 3 3 2,700 $525,000 $194
1550 Courtland Drive 4 3 2,376 $479,900 $201
1720 Emmeline Way 27 3 2 1,600 $475,000 $296
4537 Joack Lane 3 3 2,090 $389,900 $186
6572 Fairview Road 3 3 1,648 $428,000 $259
6034 Windham Lane 3 2 2,041 $455,000 $222
803 Gloria Lane 3 2 1,857 $313,000 $168
482 King Crest Lane 3 3 3,122 $380,000 $121
2106 Wisteria Drive 3 4 3,872 $2,300,000 $594
6539 Faultless Way 3 3 2,460 $399,900 $162
2024 Clematis Drive 5 3 3,250 $925,000 $284
678 Charbell Street 3 2 1,762 $349,900 $198
7751 Lenox Trace Drive 2 2 1,588 $415,000 $261
1238 Thomas Lane 3 2 1,950 $415,000 $212
8238 Blue Spruce Drive 4 2 2,069 $425,000 $205
7201 Cane Hollow Road 5 2 2,200 $359,900 $163
7622 Nadick Lane 4 3 2,508 $435,000 $173
8228 Middle Valley Road 4 2 1,664 $245,000 $147
6733 W Point Drive 4 3 2,943 $525,000 $178
1845 Dana Lane N/A N/A 4,260 $525,000 $123
4718 Metro Park Lane N/A N/A N/A $69,900 Unknown
402 Bardwood Lane 3 2 1,154 $299,900 $259
304 Cricket Lane 3 2 1,844 $254,900 $138
860 Soaring Eagle Circle 4 3 2,571 $525,000 $204
1928 Albermarle Drive 3 2 1,700 $310,000 $182
1134 Little Sorrel Road 5 5 4,260 $780,000 $183
1308 Terry Lane 3 3 2,218 $415,000 $187
607 Timber Ridge Drive 4 4 2,772 $425,000 $153
1428 Gold Crest Drive N/A N/A N/A $27,000 Unknown
819 Lower Mill Road 1 4 3 2,436 $349,900 $143
824 Fortunate Way 3 2 2,328 $1,200,000 $515
501 Glenn Lane 3 2 2,048 $295,000 $144
8031 Middle Valley Road 3 4 2,624 $549,900 $209
7204 Fairbanks Road 3 2 1,872 $449,900 $240
6428 Serenade Lane 3 3 2,198 $415,000 $188
910 Old Lower Mill Road 3 1 1,452 $269,900 $185
6566 Esquire Drive N/A N/A N/A $42,900 Unknown
1112 Charwood Lane 4 3 2,100 $389,000 $185
6414 Brookmead Circle 2 2 1,650 $369,900 $224
6853 Manassas Gap Lane 3 2 2,688 $550,000 $204
Average: 3.4 2.8 2,362 $450,774 $211
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6234 Pine Marr Drive 4 3 2,720 $360,000 $132
8345 Ingram Lane 4 3 2,033 $415,000 $204
1748 Varner Road 3 2 1,080 $259,900 $240
1284 Leaside Lane 2 2 1,456 $265,000 $182
1925 Rock Bluff Road 3 3 3,001 $420,000 $139
Johnson Road N/A N/A N/A $34,500 Unknown
422 Sevier Street 4 2 1,489 $299,999 $201
6443 Ridge Lake Road 4 3 2,650 $425,000 $160
2440 Hamill Road 3 2 1,556 $269,500 $173
1411 Highcrest Drive 3 3 2,450 $349,900 $142
890 Deer Valley Drive 4 4 2,882 $685,000 $237
929 Brookrun Drive 3 3 2,132 $425,000 $199
4171 Gann Store Road 4 3 2,792 $487,000 $174
1210 Echo Drive 3 2 1,336 $275,000 $205
444 Titanium Drive 4 3 1,778 $379,900 $213
8693 Arbutus Drive 4 3 2,800 $460,000 $164
6587 Fairview Road N/A N/A N/A $375,000 Unknown
63 Fairview Road N/A N/A N/A $1,600,000 Unknown
2229 Hamill Road 2 2 1,100 $249,000 $226
Hamill Road 5 N/A N/A N/A $155,900 Unknown
922 Huntington Circle 3 3 2,164 $317,500 $146
7859 Rocky Ledge Road 4 4 3,194 $825,000 $258
6572 Deep Canyon Road 4 4 3,323 $795,000 $239
1744 Crabtree Road 3 3 1,412 $289,900 $205
7244 Cane Hollow Road 3 2 1,830 $329,000 $179
1359 Orbit Drive 3 2 1,798 $314,900 $175
1408 August Drive 3 1 1,325 $295,000 $222
1307 Greenbrook Lane 3 2 2,072 $310,000 $149
458 Candytuft Lane 3 3 2,000 $384,900 $192
6420 Brookmead Circle 2 2 1,650 $330,000 $200
6305 Levi Road 3 3 1,714 $369,900 $215
6224 Pine Marr Lane 4 3 2,133 $429,900 $201
805 Ely Road 3 2 1,382 $275,000 $198
5886 Amber Valley Lane 3 3 2,153 $445,000 $206
1419 Clearpoint Drive 4 3 2,580 $364,500 $141
6504 Orange Plank Drive 4 3 2,197 $499,900 $227
8314 Fair Oaks Road 5 4 3,348 $747,822 $223
1333 Lynnhaven Circle 3 3 2,069 $375,000 $181
1244 Baldwin Field Circle 4 3 2,218 $470,000 $211
7723 N Dent Road 3 2 1,875 $345,000 $184
637 Clear Canyon Drive 193 3 3 3,043 $695,000 $228
7803 Middle Valley Road 3 2 1,510 $220,000 $145
1298 Dreamcatcher Way 4 3 2,646 $520,000 $196
348 Jackson Road 2 2 900 $270,000 $300
5504 Cassandra Smith Road 3 2 1,380 $335,000 $242
6562 Esquire Drive 2 1 912 $230,000 $252
7484 Paxton Circle 3 3 1,878 $515,000 $274
1703 Strawberry Lane 3 1 1,261 $225,000 $178
787 Wood Grove Circle 2 2 1,568 $350,000 $223
Hamill Road 2 N/A N/A N/A $45,000 Unknown
Average: 3.3 2.7 2,042 $398,804 $199
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1809 Connies Lane 5 4 4,000 $550,000 $550,000 $137 10/2/24
1910 Clematis Drive 3 3 1,808 $459,900 $467,900 $258 10/1/24
7116 Houser Ridge Lane 5 3 2,282 $424,900 $405,000 $177 10/1/24
5626 Crestview Drive 3 2 1,679 $275,000 $280,000 $166 9/30/24
5627 Seagrove Lane 15 3 2 1,921 $439,900 $449,900 $234 9/30/24
1231 Village Green Drive 2 2 1,400 $215,000 $250,000 $178 9/30/24
331 Branch Drive 3 2 1,438 $275,000 $280,000 $194 9/27/24
818 Lower Mill Road 2 1 1,124 $219,900 $200,000 $177 9/26/24
5810 Northshore Circle 24 3 3 3,096 $460,000 $455,000 $146 9/26/24
4802 Eldridge Road 3 2 1,278 $260,000 $242,500 $189 9/26/24
7601 Paxton Circle 2 4 3 2,169 $499,000 $499,000 $230 9/26/24
7744 N Dent 2 1 520 $179,900 $181,000 $348 9/25/24
7791 Lynnle Way 4 3 2,856 $499,900 $509,000 $178 9/24/24
6820 Ivanwood Drive 3 3 2,484 $350,000 $405,000 $163 9/23/24
1156 Little Sorrel Road 4 4 3,322 $634,900 $630,000 $189 9/23/24
8438 Middle Valley Road N/A N/A N/A $70,000 $73,500 Unknown 9/20/24
7218 Sterling Road 3 2 1,200 $285,000 $285,000 $237 9/20/24
448 Kingsridge Drive 4 3 2,158 $410,000 $412,000 $190 9/20/24
1019 Holland Johnson Road N/A N/A 1,443 $1,100,000 $800,000 $554 9/20/24
1023 Holland Johnson Road N/A N/A 1,220 $1,100,000 $800,000 $655 9/20/24
7207 A Moses Road 4 2 1,680 $299,900 $205,000 $122 9/20/24
1027 Holland Johnson Road 3 1 1,140 $1,100,000 $800,000 $701 9/20/24
1025 Holland Johnson Road N/A N/A 2,002 $1,100,000 $800,000 $399 9/20/24
1021 Holland Johnson Road N/A N/A 1,680 $1,100,000 $800,000 $476 9/20/24
1702 Jackson Square Drive 2 2 1,279 $299,000 $289,000 $225 9/19/24
4734 Norcross Road N/A N/A 1,998 $309,000 $302,500 $151 9/19/24
3080 Chapel Bend Drive 4 4 2,773 $465,000 $465,000 $167 9/18/24
1719 Starboard Drive 3 3 2,954 $470,400 $448,000 $151 9/18/24
6500 Shallowmar Lane 5 3 2,550 $350,000 $352,775 $138 9/18/24
1836 Dana Lane N/A N/A 2,744 $355,000 $340,000 $123 9/18/24
1611 Chase Meadows Circle 4 3 2,422 $399,000 $417,000 $172 9/17/24
315 Hannah Lane 3 3 2,060 $315,000 $305,000 $148 9/17/24
1450 Bowman Road 3 2 1,948 $400,000 $394,800 $202 9/17/24
8505 Hale Road 3 2 1,589 $289,900 $305,000 $191 9/16/24
1299 Greenbrook Lane 3 3 2,030 $260,000 $252,500 $124 9/16/24
122 Valleybrook Road 4 2 2,300 $425,000 $485,000 $210 9/13/24
6204 N Innisbrook Drive 4 2 2,548 $390,000 $318,939 $125 9/13/24
1077 Carol Jean Trail 3 2 1,392 $295,000 $281,000 $201 9/13/24
907 Sutton Drive 3 2 1,250 $299,990 $295,500 $236 9/13/24
641 Falls View Drive 4 3 2,476 $470,000 $460,000 $185 9/12/24
7227 N Dent Road 3 2 1,134 $185,000 $180,000 $158 9/11/24
1157 Boy Scout Road 4 2 1,768 $249,000 $220,000 $124 9/11/24
8125 Blue Spruce Dr. 3 2 1,665 $319,900 $310,000 $186 9/9/24
455 Sandalwood Drive 3 3 2,157 $374,900 $365,000 $169 9/9/24
6410 Brookmead Circle 2 2 1,587 $379,000 $373,000 $235 9/9/24
7342 Valley Lane N/A N/A 2,912 $430,000 $410,000 $140 9/6/24
802 Brookcrest Lane 3 2 2,048 $375,000 $375,000 $183 9/6/24
775 Winding Hills Lane N/A N/A 2,214 $390,000 $390,000 $176 9/6/24
6650 Joyful Drive 4 3 2,552 $495,000 $498,000 $195 9/6/24
8252 Pruett Road 3 2 1,330 $325,000 $317,000 $238 9/5/24
Average: 3.4 2.7 2,180 $389,680 $382,740 $187
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349