Sign up to stay up to date on the Signal Mountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1924 Corral 3 3 3,000 $675,000 $225
217 Arrow 5 3 3,926 $650,000 $165
11 Big Rock 5 4 3,525 $699,900 $198
2108 Valleydale 4 4 3,227 $730,000 $226
408 James 3 2 2,128 $540,000 $253
105 South 4 3 3,424 $879,999 $257
4405 Hawk Ridge 6 7 11,783 $3,750,000 $318
7966 Mountain Laurel Unit 3 4 3 4,000 $1,400,000 $350
1801 Vandergriff 4 4 3,442 $935,000 $271
3993 Nearfield N/A N/A N/A $195,000 Unknown
Hassler Road Tract 9 N/A N/A N/A $445,000 Unknown
Hassler Road Tract 8 N/A N/A N/A $440,000 Unknown
Hassler Road Tract 6 N/A N/A N/A $400,000 Unknown
Taft Unit 3 N/A N/A N/A $59,000 Unknown
1018 Sawyer Cemetery 4 4 3,369 $1,250,000 $371
2135 Sitton Mills 4 4 3,743 $900,000 $240
2756 Clear Brooks 3 3 2,821 $899,000 $318
8383 Mountain Laurel Unit 46 4 4 3,273 $1,290,400 $394
504 Barrington 5 5 5,405 $1,185,000 $219
8121 Mountain Laurel 5 3 4,286 $1,400,000 $326
609 Dunsinane 5 4 3,487 $895,000 $256
00 Horseshoe N/A N/A N/A $253,000 Unknown
Walden Farms Unit Lot 12 N/A N/A N/A $395,000 Unknown
1314 Brow Estates 5 6 6,000 $1,700,000 $283
8754 Us 127 3 2 1,787 $550,000 $307
204 Mathes Unit Lots 5, 6, 7 & 8 N/A N/A N/A $600,000 Unknown
361 Pine Ridge 4 3 2,872 $850,000 $295
7567 Raptors Roost 4 4 4,251 $835,000 $196
38 N Old Miller N 5 3 2,249 $280,000 $124
2803 Us 127 N/A N/A N/A $475,000 Unknown
13 Ridgerock N/A N/A N/A $65,000 Unknown
4042 Windtree Unit 2 N/A N/A N/A $175,000 Unknown
4235 Hidden River Unit 6 4 4 2,969 $915,000 $308
3720 Taft Hwy N/A N/A N/A $299,000 Unknown
3935 W 3 3 2,472 $749,900 $303
3567 Amble N/A N/A N/A $149,900 Unknown
5148 Virginia Pine N/A N/A N/A $169,900 Unknown
5136 Virginia Pine N/A N/A N/A $159,900 Unknown
2800 Corral Unit 173 N/A N/A N/A $135,000 Unknown
Morning Mist Unit 3 N/A N/A N/A $279,900 Unknown
Hidden River Unit 7 N/A N/A N/A $299,900 Unknown
Grandview N/A N/A N/A $249,000 Unknown
Clear Brooks Unit #3 N/A N/A N/A $399,900 Unknown
Horseshoe N/A N/A N/A $277,860 Unknown
2315 Taft Hwy N/A N/A N/A $975,000 Unknown
8657 Mountain Laurel Unit 36 N/A N/A N/A $348,000 Unknown
2401 Anchor Unit 81 N/A N/A N/A $109,000 Unknown
7229 Blackstone Unit 46 N/A N/A N/A $99,000 Unknown
7175 Grey Hawk Trail Unit 93 N/A N/A N/A $129,000 Unknown
1034 Balmoral N/A N/A N/A $79,900 Unknown
Average: 4.2 3.7 3,801 $613,514 $270
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
401 Pine 3 2 1,296 $330,000 $254
8217 Hixson Springs 4 5 3,427 $975,000 $284
2014 Walnut 3 2 1,200 $85,000 $70
66 Cool Springs 5 3 3,562 $785,000 $220
206 Mathes 4 5 4,341 $875,000 $201
603 Windy 4 3 3,628 $600,000 $165
Grayson N/A N/A N/A $210,000 Unknown
1525 Sunset 4 4 3,809 $775,000 $203
5309 Taft 5 3 2,969 $539,000 $181
1233 Campfire 5 4 3,685 $785,000 $213
2312 Covington Cove 3 3 2,792 $675,000 $241
705 Cauthen 5 2 1,846 $412,500 $223
1106 W Crown Point W 4 3 2,936 $524,900 $178
48 Brock Creek 3 3 2,400 $465,000 $193
1617 Patton 3 3 1,644 $1,675,000 $1,018
305 Creekshire N/A N/A N/A $125,000 Unknown
57 Middle Creek 5 4 4,194 $731,000 $174
1304 Brow Estates 5 5 5,000 $1,595,000 $319
2435 Blue Mist 4 4 3,038 $699,000 $230
1093 Candlewick 4 3 3,644 $700,000 $192
1305 E Brow E Unit Lot 59 N/A N/A N/A $44,900 Unknown
1305 E Brow E N/A N/A N/A $44,900 Unknown
Average: 4.1 3.4 3,078 $620,509 $253
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
219 S Palisades S 3 4 2,672 $499,080 $520,000 $194 6/1/23
45 Oliver 3 4 3,366 $660,000 $660,000 $196 5/31/23
1310 Aswan 3 2 1,512 $399,900 $410,000 $271 5/31/23
205 Arrow 5 3 3,850 $699,900 $660,000 $171 5/31/23
507 Georgia 3 2 1,600 $499,900 $501,000 $313 5/26/23
532 Fern 4 5 5,635 $1,200,000 $1,132,000 $200 5/26/23
3168 Edgewood 3 2 3,512 $475,000 $475,000 $135 5/25/23
7381 Blackstone 5 4 4,100 $815,000 $855,000 $208 5/24/23
145 N Palisades N 3 3 2,067 $633,000 $633,000 $306 5/23/23
1012 Sawyer Cemetery 3 4 4,652 $1,200,000 $1,100,000 $236 5/22/23
1305 Aswan 4 3 2,600 $450,000 $450,000 $173 5/19/23
1617 Devlan Forest 3 2 1,765 $395,000 $405,000 $229 5/18/23
113 Progress 3 2 1,300 $350,000 $325,000 $250 5/17/23
9 S U 127 Unit Lots 9&10 N/A N/A N/A $175,000 $175,000 Unknown 5/15/23
114 Fawn 3 2 2,182 $399,000 $407,100 $186 5/15/23
268 Swanger 3 2 1,104 $325,000 $325,000 $294 5/12/23
1974 Wagon 4 5 4,329 $1,100,000 $972,000 $224 5/12/23
1300 Brow Estates 4 5 5,352 $1,575,000 $1,575,000 $294 5/11/23
1 Ives Lake 5 4 4,424 $885,000 $872,500 $197 5/11/23
1712 James 3 3 2,104 $599,000 $585,000 $278 5/10/23
7205 Blackstone Unit 44 N/A N/A N/A $124,000 $85,000 Unknown 5/5/23
108 E Wade E 4 4 3,026 $680,000 $680,000 $224 5/5/23
7263 Grey Hawk Unit 83 4 5 3,750 $759,900 $756,500 $201 5/5/23
No address 4 6 4,408 $1,500,000 $1,954,029 $443 5/1/23
4996 Virginia Pine 4 4 2,329 $599,225 $599,225 $257 4/28/23
100 Hampton 5 5 6,161 $2,500,000 $2,415,000 $391 4/28/23
3904 Anderson 3 2 1,676 $399,000 $425,000 $253 4/27/23
Clear Brooks N/A N/A N/A $270,000 $248,500 Unknown 4/27/23
8312 Mountain Laurel Unit 22 N/A N/A N/A $450,000 $450,000 Unknown 4/27/23
2352 Little Bend 4 3 3,382 $997,900 $997,000 $294 4/26/23
2346 Little Bend N/A N/A N/A $270,000 $1 Unknown 4/26/23
603 Marr 3 3 2,414 $589,000 $565,000 $234 4/25/23
329 N Palisades N 4 3 2,576 $615,000 $590,000 $229 4/24/23
2204 Silver Springs 4 5 3,776 $675,000 $650,000 $172 4/21/23
612 Marr 4 3 2,669 $525,000 $490,000 $183 4/19/23
110 Woodcliff 4 3 3,608 $592,000 $592,000 $164 4/18/23
23 Rock Crest 5 7 4,798 $995,000 $998,500 $208 4/17/23
3073 Baggett 3 3 2,630 $475,000 $445,000 $169 4/14/23
506 Timberlinks 5 6 4,872 $1,290,000 $1,255,000 $257 4/13/23
1619 Taft 3 3 2,912 $369,500 $350,000 $120 4/12/23
2159 Sitton Mills 3 3 2,850 $685,000 $675,000 $236 4/12/23
5128 Old Chestnut Ridge 4 3 3,152 $400,000 $400,000 $126 4/11/23
380 Swanger N/A N/A N/A $65,000 $71,000 Unknown 4/11/23
1202 Sunset 4 4 4,746 $852,500 $840,000 $176 4/11/23
3708 Anderson 3 3 2,284 $527,000 $522,000 $228 4/10/23
1604 Anderson 5 6 7,696 $2,000,000 $1,490,000 $193 4/10/23
950 Horseshoe 3 4 2,833 $830,000 $810,000 $285 4/6/23
3814 Taft 3 2 2,300 $375,000 $365,000 $158 4/6/23
1116 Crown Point Unit W 5 4 3,893 $725,000 $735,000 $188 3/31/23
7326 Blackstone 4 4 3,613 $750,000 $737,500 $204 3/31/23
Average: 3.8 3.5 3,289 $697,161 $671,975 $228
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138