Sign up to stay up to date on the South Side Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
126 Autumn Trail 5 3 2,396 $399,900 $166
5037 Johnston Road 3 2 2,160 $425,000 $196
285 NE Bellingham Drive T1b 2 2 1,057 $235,000 $222
263 Tanglewood Trail 4 3 4,846 $520,000 $107
306 Red Oak Drive 3 1 1,150 $274,900 $239
1665 Saunders Road 3 2 1,550 $250,000 $161
2420 Northbrier Circle 3 1 960 $210,000 $218
113 Woodlawn Drive 4 5 2,800 $484,900 $173
151 W Ridgewood Avenue N/A N/A 1,682 $600,000 $356
151 W Ridgewood Avenue 4 2 1,400 $600,000 $428
1814 Rivergate Terrace 4 3 2,806 $749,000 $266
3754 W Abercrombie Circle 2 1 925 $250,000 $270
169 S Emerald Drive 3 2 1,170 $269,000 $229
602 S Mack Smith Road 2 1 988 $219,900 $222
66 Shawnee Trail 3 2 1,538 $279,900 $181
577 Horns Creek Road N/A N/A N/A $225,000 Unknown
461 County Road 616 4 3 2,414 $419,000 $173
12054 Old Dayton Pike 3 2 1,276 $305,000 $239
422 Tennessee Avenue 7 4 3,877 $500,000 $128
Bootleg Drive 202 N/A N/A N/A $205,000 Unknown
9858 Wallace Street N/A N/A 2,362 $319,990 $135
4042 Windtree Drive 2 N/A N/A N/A $120,000 Unknown
1513 Fruitland Drive 2 1 825 $199,000 $241
1625 Taft Highway 3 3 2,912 $465,000 $159
434 Berywood Tr Nw Trail N/A N/A N/A $250,000 Unknown
900 Mountain Creek Road # 061 2 2 950 $145,000 $152
1925 Barrett Drive 3 2 1,576 $169,900 $107
6517 Shelter Cove Drive 4 3 3,239 $1,100,000 $339
54 Stults Alley 3 2 1,512 $260,000 $171
211 Shady Brook Lane 4 3 1,893 $339,000 $179
209 West Valley Road 4 3 2,880 $749,900 $260
575 NE Bellingham Drive 2 3 1,280 $269,000 $210
3847 Us 127 6 4 3,084 $640,000 $207
County Road 50 N/A N/A N/A $145,000 Unknown
Coyote Trail 622 N/A N/A N/A $99,900 Unknown
Coyote Trail 623 N/A N/A N/A $99,900 Unknown
Coyote Trail 624 N/A N/A N/A $99,000 Unknown
Coyote Trail 625 N/A N/A N/A $99,000 Unknown
Coyote Trail 626 N/A N/A N/A $99,000 Unknown
431 Highland Avenue NW 4 2 2,262 $495,000 $218
High Point Lane Rb78 N/A N/A N/A $150,000 Unknown
2419 Oak Street 3 1 1,300 $260,000 $200
1402 Spring Place Road SE 3 2 1,080 $237,900 $220
8808 Brook Point Lane 4 2 2,300 $409,900 $178
3814 Walden Farms Road N/A N/A N/A $399,900 Unknown
703 Orchard Terrace 2 1 898 $150,000 $167
911 Walnut Grove Road 4 2 2,120 $349,000 $164
920 Islander Way 4 4 1,981 $700,000 $353
3146 Brookmore Trail NW 3 3 1,774 $349,900 $197
246 NE Bellingham Drive 2 3 1,628 $305,000 $187
Average: 3.3 2.7 2,163 $405,238 $226
Viewing 1 - 50 of 4535
Viewing 1 - 50 of 4535
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12832 Birchwood Pike 4 2 2,072 $585,000 $282
4602 Cloverdale Loop 4 3 2,736 $279,400 $102
7793 Alderberry Drive 19 3 2 1,831 $445,000 $243
8999 Lazy River Drive 5 4 3,532 $575,000 $162
10206 Bear Trail Drive 3 2 1,549 $325,000 $209
4326 SW Wesleyan Road 4 3 3,068 $540,000 $176
2w 3w Windstone Drive N/A N/A N/A $62,000 Unknown
512 Briar Park Lane 4 4 3,024 $475,000 $157
5047 Oop Road 3 2 1,700 $406,000 $238
6080 Old Dayton Pike N/A N/A 2,218 $300,000 $135
6076 Old Dayton Pike N/A N/A 2,201 $300,000 $136
1290 Big Creek Road 3 2 1,450 $160,000 $110
4141 Lone Elm Lane 4 5 3,635 $750,000 $206
4050 Crandall Ellijay Road 3 2 1,420 $225,000 $158
840 Ridgeland Road 3 3 2,240 $470,000 $209
4700 Tomahawk Trail 2 2 1,565 $229,900 $146
1422 Millbro Circle 4 3 2,160 $275,000 $127
9881 Smith Street 3 1 1,226 $239,900 $195
2714 Curtis Street 3 2 1,420 $199,900 $140
1007 Northbridge Lane 2 3 1,860 $725,000 $389
351 Belree Road 3 2 1,875 $215,000 $114
7731 Colemere Drive 4 2 1,248 $239,000 $191
1631 Shadwick Cemetery Road 3 3 2,044 $329,000 $160
935 Montague Place 3 3 1,921 $415,000 $216
505 Spring Crest Drive 4 2 1,685 $305,000 $181
Browder Switch Road N/A N/A N/A $20,000 Unknown
609 Clift Road 3 2 1,352 $230,000 $170
365 Franklin Circle 3 2 1,498 $332,000 $221
3650 Weathervane Lp 3 2 1,900 $440,000 $231
133 Shawnee Trail 3 2 1,619 $259,900 $160
200 S Aster Avenue N/A N/A 3,400 $475,000 $139
2040 Linwood Circle 3 2 2,040 $420,000 $205
664 Waterfront Way 4 3 3,146 $1,175,000 $373
10904 N Harbor Road 3 3 2,385 $469,000 $196
1720 Santa Barbara Circle 2 2 1,288 $305,000 $236
9358 Peppy Branch Trail 4 3 3,125 $749,900 $239
2427 Cone Flower Trail 2 2 1,460 $349,000 $239
6636 Sawtooth Drive 3 2 2,039 $385,000 $188
406 N Jenkins Road 2 1 1,205 $184,900 $153
2201 Old Ringgold Road 3 3 2,706 $432,500 $159
307 Crawford Terrace 3 1 1,262 $215,000 $170
1923 Howell Mill Drive 3 2 1,768 $375,000 $212
7303 Elaine Circle 3 2 1,470 $310,000 $210
132 Whisperwood Court 4 3 2,548 $410,000 $160
3839 Stephens Road NE N/A N/A 5,464 $799,900 $146
4550 Tricia Drive 3 2 1,337 $249,900 $186
7244 Tailgate Loop 4 4 3,284 $695,000 $211
4927 Brighton Lane N/A N/A 3,480 $425,000 $122
6625 Satjanon Drive 4 3 2,804 $560,000 $199
2124 Port Royal Drive 3 3 1,519 $289,900 $190
Average: 3.2 2.5 2,029 $401,603 $202
Viewing 1 - 50 of 1019
Viewing 1 - 50 of 1019
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9047 Dallas Hollow Road 3 1 1,176 $122,000 $122,000 $103 11/4/24
810 Cranes Cp Trail 4 4 3,380 $963,700 $963,700 $285 11/4/24
68 Donna Lee Drive 3 2 1,620 $378,900 $355,000 $219 11/4/24
65 Parkett Street N/A N/A N/A $20,000 $15,000 Unknown 11/4/24
Parkett Street N/A N/A N/A $30,000 $30,000 Unknown 11/4/24
961 Kay Conley Road 4 3 3,248 $399,900 $395,000 $121 11/4/24
2403 Shannon Drive 3 2 2,050 $350,000 $349,000 $170 11/4/24
4913 Sunbeam Avenue 3 1 1,166 $165,000 $145,000 $124 11/4/24
152 Montlake Road 3 2 2,145 $400,000 $365,000 $170 11/4/24
4754 Rose Briar Lane 3 2 1,909 $340,000 $350,000 $183 11/4/24
Lot 13 NE Wilkinson Road N/A N/A N/A $72,600 $70,000 Unknown 11/4/24
257 Temple Grove Road 2 2 1,848 $525,000 $500,000 $270 11/4/24
6224 Pine Marr Lane 4 3 2,133 $429,900 $419,000 $196 11/4/24
345 Ducktown Street N/A N/A N/A $24,000 $25,000 Unknown 11/4/24
792 Keith Salem Road 3 2 1,770 $399,999 $400,000 $225 11/4/24
415 Frazier Circle N/A N/A N/A $9,490 $9,490 Unknown 11/4/24
616 E Brow Road 5 5 3,090 $1,395,000 $1,300,000 $420 11/4/24
309 Thompson Street 4 3 2,208 $649,000 $625,000 $283 11/4/24
114 W John Hale Drive 3 2 1,393 $199,900 $195,000 $139 11/4/24
100 Scenic Highway 33 4 5 4,240 $1,100,000 $1,100,000 $259 11/1/24
3154 Galena Circle 834 4 4 2,680 $1,005,700 $1,205,560 $449 11/1/24
4002 Woodmont Drive 3 2 1,396 $240,000 $250,000 $179 11/1/24
513 Ochs Highway 4 3 2,005 $674,900 $676,000 $337 11/1/24
699 Dry Valley Road 1 1 700 $159,900 $159,900 $228 11/1/24
394 Moore Circle NE 3 2 1,780 $270,000 $280,000 $157 11/1/24
220 Vineyard Boulevard 3 3 2,700 $480,000 $480,000 $177 11/1/24
9801 Berry Meadow Way 4 4 3,911 $489,900 $489,900 $125 11/1/24
8835 S Pittsburg Mountain Road N/A N/A N/A $210,000 $105,000 Unknown 11/1/24
2802 Ascalon Drive SE 3 2 1,228 $269,900 $255,000 $207 11/1/24
1806 Jackson Street 3 3 1,224 $215,000 $219,000 $178 11/1/24
1810 Carson Avenue 3 2 1,460 $265,000 $269,000 $184 11/1/24
906 S Highland Park Avenue 3 3 2,254 $375,000 $375,000 $166 11/1/24
142 Bluff View Circle 3 2 1,556 $249,900 $230,000 $147 11/1/24
2323 Large Oak Drive 4 3 2,600 $575,900 $500,000 $192 11/1/24
731 NE Abby Glen Drive 3 2 1,625 $345,000 $337,000 $207 11/1/24
7518 Noah Reid Road 3 2 1,968 $250,000 $251,000 $127 11/1/24
3219 Ozark Circle 2 2 1,475 $350,000 $347,500 $235 11/1/24
7008 Sandy Cove Drive 3 2 1,984 $359,900 $359,900 $181 11/1/24
500 Bluff View Drive 3 2 1,502 $299,900 $299,900 $199 11/1/24
8126 Holly Crest Drive 5 3 2,464 $385,000 $385,000 $156 11/1/24
6512 Flagstone Drive 3 3 2,068 $425,000 $425,000 $205 11/1/24
1117 S Crest Road 4 3 2,548 $470,000 $392,000 $153 11/1/24
1242 Bancroft Road 4 3 2,298 $525,000 $535,000 $232 11/1/24
216 Oak Avenue 3 2 1,427 $269,000 $269,000 $188 11/1/24
150 Crystal Lane 3 2 1,040 $214,900 $200,000 $192 11/1/24
389 NE River Pointe Circle 3 5 3,486 $1,250,000 $1,100,000 $315 11/1/24
705 Belletrace Circle 133 3 3 1,500 $479,608 $470,248 $313 11/1/24
143 Stubblefield Road 3 2 1,216 $149,000 $145,000 $119 11/1/24
8405 Dewberry Drive 5 4 3,411 $468,990 $467,990 $137 11/1/24
1796 Sitton Mills Place 5 4 4,029 $1,350,000 $1,200,000 $297 11/1/24
Average: 3.2 2.5 1,998 $376,092 $367,852 $198
Viewing 1 - 50 of 6149
Viewing 1 - 50 of 6149